Data
Data sources and lineage
Every figure on this site traces to a published source with a basis label. The pinned snapshot is the only input; nothing is computed from a model.
Dataset registry
| Key | Source / basis | Window | Rows |
|---|---|---|---|
| indigenous_apprentices_top5 | JSA, First Nations people in the workforce analysis 2023 — apprenticeship and traineeship commencements by occupation | AAIP contracts 2013-2019 (published 2023) | 5 |
| apprenticeship_priority_occupations | DEWR, Australian Apprenticeships Priority List (commencements from 15 October 2025) | 2025 | 7 |
| indigenous_retention_gap | JSA, First Nations people in the workforce analysis 2023 — AAIP contract completion rates; NCVER completion rates 2025 | AAIP contracts 2013-2019; NCVER 2019/2021 cohorts | 0 |
| indigenous_participation | JSA, First Nations people in the workforce analysis 2023 — MADIP linked data | May 2022 (published 2023) | 0 |
| indigenous_employment_by_occupation | ABS, Census of Population and Housing 2021 — employed Aboriginal and Torres Strait Islander people, ANZSCO major group | 2021 Census | 8 |
| indigenous_value_signals | JSA First Nations workforce analysis 2023 + ABS Census 2021 + NCVER + VOCED/Verto + news corpus synthesis | AAIP 2013-2019 / Census 2021 / May 2022 / NCVER Dec 2025 | 8 |
| national_top_commencements | NCVER Apprentices and trainees, top occupations by commencements, Australia 2025 | 2025 | 20 |
| national_completion_rates | NCVER Apprentice and trainee completion rates by priority group, Australia 2025 | 2025 | 4 |
| national_unemployment | ABS 6202.0 Labour Force, Australia — Trend | Jul 2026 | 0 |
| national_jobs_growth | JSA Employment Projections, May 2025 to May 2035 | 2025-2035 | 8 |
Sources on disk
The pinned files under data/sources/ are NCVER, ABS and Jobs and Skills Australia publications and their findings reports.
Bluebell National Workforce — figures cite their source; no number is fabricated.